To view the full 2011 Educational Programme please click here.
Below are forthcoming USA Educational Events. For details of in-house courses click here
Indicates courses for Dietary Supplement companies
| Course title | Location | Start Date | No. of days | More Info | Book Online | Register Interest | |
|---|---|---|---|---|---|---|---|
November 2010 |
|||||||
| MSc Registration Fee - Series 1 | USA | 11/01/10 | 0 | X | |||
October 2011 |
|||||||
| QUALITY LEADERSHIP SERIES 2 | 10/28/11 | 0 | X | ||||
November 2011 |
|||||||
| Effective Quality Systems for Research and Development | Le Meridien, Cambridge, Boston | 11/09/11 | 2 | ||||
December 2011 |
|||||||
| Quality Leadership Module 2 - Medicinal Chemistry | Boston | 12/06/11 | 3 | ||||
| 21 CFR 111 Dietary Supplement GMP Overview | Salt Lake City, UT | 12/06/11 | 2 | ||||
January 2012 |
|||||||
| 2012 Dietary Supplements Course Schedule | 01/01/12 | 0 | X | ||||
| Pharmaceutical Education Course Program 2012 | 01/01/12 | 0 | X | ||||
| 21 CFR 111 Dietary Supplement GMP Overview | Boca Raton, FL | 01/17/12 | 2 | ||||
| SOP and Record Keeping for Compliance to 21 CFR 111 | Boca Raton, FL | 01/19/12 | 1 | ||||
| Quality Leadership Module 3a - Formulation and Processing (Non-Sterile Products) | Royal Sonestat Hotel, Boston | 01/31/12 | 3 | ||||
February 2012 |
|||||||
| SOP and Record Keeping for Compliance to 21 CFR 111 | Carlsbad, CA | 02/07/12 | 1 | ||||
| Process Definition & Control; Facility/Utilities Design & Monitoring | Carlsbad, CA | 02/08/12 | 1 | ||||
| 21 CFR 111 Dietary Supplement GMP Overview | Carlsbad, CA | 02/14/12 | 2 | ||||
| Corrective Action and Management | Boca Raton, FL | 02/21/12 | 1 | ||||
| FDA Inspection Readiness | Boca Raton, FL | 02/22/12 | 1 | ||||
March 2012 |
|||||||
| Registering Drug Products in the EU: Quality (CMC) Requirements | Courtyard by Marriott Boston, Cambridge, MA, USA | 03/13/12 | 3 | X | |||
| SOP and Recordkeeping for Compliance to 21 CFR 111 | Salt Lake City, UT | 03/20/12 | 1 | ||||
| Process Definition & Control; Facility/Utilities Design & Monitoring | Salt Lake City, UT | 03/21/12 | 1 | ||||
| Quality Leadership Module 3b - Formulation & Processing (Sterile Products) | Royal Sonesta Hotel, Boston | 03/27/12 | 3 | X | |||
| 21 CFR 111 Dietary Supplement GMP Overview | Salt Lake City, UT | 03/27/12 | 2 | ||||
April 2012 |
|||||||
| Statistical Process Control for Pharmaceutical Manufacturing | 04/02/12 | 1 | X | ||||
| The Role of the European Qualified Person | Royal Sonesta Hotel, Boston USA | 04/03/12 | 2 | X | |||
| Testing Method Selection, Specification Setting & Equipment | New Jersey | 04/10/12 | 3 | ||||
| Corrective Action and Management | Salt Lake City, UT | 04/17/12 | 1 | ||||
| FDA Inspection Readiness | Salt Lake City, UT | 04/18/12 | 1 | ||||
| Stability Program Development | Salt Lake City, UT | 04/19/12 | 1 | ||||
| Cleaning and Control of Cross-Contamination | Carlsbad, CA | 04/24/12 | 1 | ||||
| Workshop - Extractable and Leachables - Requirements in Pharmaceutical Development | Courtyard Marriott, Boston Cambridge, Boston, USA | 04/24/12 | 1 | X | |||
| Risk Assessment and Risk Management | Carlsbad, CA | 04/25/12 | 2 | ||||
May 2012 |
|||||||
| Vendor Qualification & Audit Training, (Other courses TBD) Prior to Supply Side MarketPlace | Supply Side MarketPlace New York, NY | 05/08/12 | 2 | ||||
| Cleaning and Control of Cross-Contamination | Salt Lake City, UT | 05/15/12 | 1 | ||||
| Risk Assessment and Risk Management | Salt Lake City, UT | 05/16/12 | 2 | ||||
| Workshop on Best Practices for Deviation and CAPA Management | 05/24/12 | 1 | X | ||||
| FDA Inspection Readiness | Carlsbad, CA | 05/30/12 | 1 | ||||
| Corrective Action and Management | Carlsbad, CA | 05/31/12 | 1 | ||||
June 2012 |
|||||||
| Vendor Qualification & Audit Training | Salt Lake City, UT | 06/05/12 | 2 | ||||
| Testing Method Selection, Specification Setting & Equipment | Carlsbad, CA | 06/12/12 | 3 | ||||
| Quality Leadership Module 4 - Pharmaceutical Microbiology | 06/12/12 | 3 | X | ||||
| Cleaning and Control of Cross-Contamination | New Jersey | 06/13/12 | 1 | ||||
| Process Definition & Control; Facility/Utilities Design & Monitoring | New Jersey | 06/14/12 | 1 | ||||
| Risk Assessment and Risk Management | New Jersey | 06/14/12 | 2 | ||||
| Workshop - Laboratory GMP Requirements | Royal Sonesta Hotel, Boston | 06/15/12 | 1 | X | |||
| Effective Pharmaceutical Audits and Self-Inspections | Courtyard Marriott, Boston Cambridge, Boston, USA | 06/25/12 | 5 | X | |||
July 2012 |
|||||||
| Batch Production Records � Dos and Don�ts | New Jersey | 07/09/12 | 1 | X | X | ||
| Stability Program Development | New Jersey | 07/10/12 | 1 | ||||
| International Regulatory Requirements for Dietary Supplements | New Jersey | 07/11/12 | 2 | ||||
August 2012 |
|||||||
| Quality Leadership Module 5 - Bulk Biologics and Active Pharmaceutical Ingredients | Royal Sonesta Hotel, Boston USA | 08/07/12 | 3 | X | |||
September 2012 |
|||||||
| Satisfying Regulatory and Quality Requirements in Key Emerging Markets | 09/13/12 | 2 | X | ||||
| Testing Method Selection, Specification Setting & Equipment | Salt Lake City, UT | 09/18/12 | 3 | ||||
| Staff Recruitment and Internal Training Development | Carlsbad, CA | 09/18/12 | 2 | ||||
October 2012 |
|||||||
| Quality Leadership Module 6 - Mathematics and Statistics | Courtyard Marriott, Boston Cambridge, Boston, USA | 10/02/12 | 3 | X | |||
| Staff Recruitment and Internal Training Development | Salt Lake City, UT | 10/02/12 | 2 | ||||
| Workshop - Packaging Anti-Counterfeiting Measures and Supplier Assurance | NSF-DBA Office, Boston, USA | 10/16/12 | 0 | X | |||
November 2012 |
|||||||
| Vendor Qualification & Audit Training, (Other courses TBD) Prior to Supply Side West | Las Vegas, NV | 11/05/12 | 2 | ||||
| Effective Quality Systems for Reseach and Development | Le Meridien Cambridge, Boston, USA | 11/13/12 | 2 | X | |||
| Staff Recruitment and Internal Training Development | New Jersey | 11/13/12 | 2 | ||||
| International Regulatory Requirements for Dietary Supplements | Salt Lake City, UT | 11/13/12 | 2 | ||||
December 2012 |
|||||||
| Quality Leadership Module 7 - Analysis and Testing | Royal Sonesta Hotel, Boston USA | 12/04/12 | 3 | X | |||